Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Parameter | Specification |
|---|---|
| Model | PPS-2000P |
| Battery Capacity | 2048Wh (usable) |
| Battery Type | LiFePO4 (A‑grade cells) |
| Rated Output Power | 2000W (continuous), 4000W (peak/surge) |
| Output Waveform | Pure Sine Wave (THD < 3%) |
| Solar Input (MPPT) | 800W max (12‑60V DC, 20A) |
| AC Output Ports | 4 x Universal AC sockets (230V/50Hz or 110V/60Hz) |
| USB Ports | 2 x USB‑C (PD 100W), 4 x USB‑A (QC 3.0) |
| DC Outputs | 1 x Car socket (12V/10A), 2 x DC 5525 (12V/5A) |
| Wireless Charging | 15W (Qi‑compatible) |
| Cycle Life | ≥ 3,500 cycles at 80% DoD |
| Charging Time (AC Wall) | 1.8 hours (fast charge) |
| Charging Time (Solar) | 3‑4 hours (with 800W panels) |
| Display | 4.3″ LCD smart screen (real‑time power, SOC, temperature) |
| Operating Temperature | -10°C to +45°C |
| Weight | 24.5 kg |
| Dimensions | 420 × 310 × 280 mm |
| Certification | CE, RoHS, FCC, UL 2743, UN38.3 |
Ürünler Kuzey Amerika, Avrupa ve Japonya'da 80'den fazla ülkede satılıyor
Yıllık üretim kapasitesi 500.000 adedi aşıyor (taşınabilir seri)
10 yılı aşkın BMS ve invertör tasarım tecrübesine sahip Ar-Ge ekibi
24 saat çevrimiçi teknik destekle küresel satış sonrası servis
Ömür boyu ürün yazılımı güncellemeleriyle 5 yıllık ürün garantisi
%100 otomasyonlu üretim hatları ile ISO 9001, ISO 14001 sertifikalı üretim
| Question | Answer |
|---|---|
| Can this power station run my CPAP machine all night? | Yes, most CPAP devices (50‑80W) can run for over 25 hours on a single charge. |
| Is it safe to use indoors? | Absolutely. It has zero emissions and no fumes, unlike gas generators. |
| Can I take it on an airplane? | No. This 2048Wh unit exceeds airline limits (usually <100Wh). Please ship it via ground transportation. |
| How do I know if it supports my appliances? | Check the appliance wattage; if it's under 2000W (continuous), it will work. For motors (fridges/freezers), ensure peak startup is under 4000W. |
| What solar panels should I buy? | We recommend our matching 200W foldable panels (sold separately) for optimal MPPT efficiency. |

The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.