Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Parameter | Specification |
|---|---|
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 200Ah |
| Usable Energy | 10.24kWh per module (expandable up to 40.96kWh) |
| Voltage Range | 45.6V – 56.8V |
| Cycle Life | ≥6000 cycles @ 80% DoD |
| Max Charge/Discharge Current | 100A / 100A |
| Communication | CAN / RS485 / RS232 |
| Protection Grade | IP65 |
| Operating Temperature | -20°C to +55°C |
| Dimensions (W×H×D) | 600 × 420 × 245 mm |
| Weight | 48kg |
| Certifications | CE, RoHS, UN38.3, IEC62619, UL |
| Warranty | 10 Years |
The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.